| Daily Summary Statistics for 10th September 2006 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:00 | Nottingham Panthers | 9 - 4 | Basingstoke Bison | Details | |
| Elite League | 17:30 | Newcastle Vipers | 5 - 4 | Sheffield Steelers | ||
| Elite League | 18:00 | Coventry Blaze | 6 - 4 | Belfast Giants | Details | |
| Elite League | 18:00 | Hull Stingrays | 1 - 3 | Manchester Phoenix | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| David Clarke | Panthers | 3 | 1 | 4 |
| Sylvain Cloutier | Blaze | 2 | 2 | 4 |
| Sean McAslan | Panthers | 3 | 0 | 3 |
| Curtis Huppe | Giants | 2 | 1 | 3 |
| Todd Kelman | Giants | 1 | 2 | 3 |
| Ashley Tait | Blaze | 1 | 2 | 3 |
| Dan Carlson | Blaze | 2 | 0 | 2 |
| Mark DeSantis | Bison | 2 | 0 | 2 |
| Scott Basiuk | Phoenix | 1 | 1 | 2 |
| Brad Cruikshank | Bison | 1 | 1 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information