| Daily Summary Statistics for 11th September 2004 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Challenge Cup Group A | 18:30 | Basingstoke Bison | 4 OT 4 | Coventry Blaze | Details | |
| EIHL / BNL Cross-League | 19:00 | Nottingham Panthers | 2 - 0 | Hull Stingrays | Details | |
| Elite League | 19:00 | Sheffield Steelers | 0 - 3 | Belfast Giants | Details | Report |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| George Awada | Giants | 6 | 6 | 12 |
| Dan Carlson | Blaze | 6 | 6 | 12 |
| Todd Kelman | Giants | 0 | 6 | 6 |
| Neal Martin | Blaze | 0 | 6 | 6 |
| Adam Calder | Blaze | 5 | 0 | 5 |
| Ashley Tait | Blaze | 5 | 0 | 5 |
| Doug Sheppard | Bison | 2 | 2 | 4 |
| Shawn Maltby | Bison | 2 | 0 | 2 |
| John Craighead | Panthers | 1 | 1 | 2 |
| Curt Bowen | Giants | 1 | 0 | 1 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information