Daily Summary Statistics for 12th January 2008 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
Results | ||||||
Elite League | 17:30 | Hull Stingrays | 2 - 5 | Coventry Blaze | Details | |
Elite League | 18:30 | Newcastle Vipers | 4 - 3 | Manchester Phoenix | Details | |
Elite League | 18:30 | Basingstoke Bison | 10 - 2 | Edinburgh Capitals | ||
Elite League | 19:00 | Sheffield Steelers | 1 - 6 | Belfast Giants | Details | Report |
Elite League | 19:00 | Nottingham Panthers | 5 - 3 | Cardiff Devils | Details |
Points | ||||
Player | Team | Goals | Assists | Total |
Peter Campbell | Giants | 3 | 2 | 5 |
Sean McAslan | Panthers | 2 | 2 | 4 |
Ed Courtenay | Giants | 0 | 3 | 3 |
Shaun Johnson | Vipers | 2 | 0 | 2 |
Barrie Moore | Blaze | 2 | 0 | 2 |
George Awada | Giants | 1 | 1 | 2 |
Adam Calder | Blaze | 1 | 1 | 2 |
Derek Campbell | Vipers | 1 | 1 | 2 |
Jeff Glowa | Stingrays | 1 | 1 | 2 |
Luke Stauffacher | Phoenix | 1 | 1 | 2 |
|
|
|
No responsibility accepted for accuracy of information