Daily Summary Statistics for 16th January 2015 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
Results | ||||||
Elite League | 19:30 | Nottingham Panthers | 5 - 0 | Coventry Blaze | Details |
Points | ||||
Player | Team | Goals | Assists | Total |
Robert Farmer | Panthers | 2 | 1 | 3 |
Guillaume Doucet | Panthers | 1 | 2 | 3 |
Brandon Benedict | Panthers | 1 | 1 | 2 |
Cody Wild | Panthers | 0 | 2 | 2 |
Evan Mosey | Panthers | 1 | 0 | 1 |
Mike Berube | Panthers | 0 | 1 | 1 |
Jonathan Boxill | Panthers | 0 | 1 | 1 |
Steven Lee | Panthers | 0 | 1 | 1 |
Bryan Schmidt | Panthers | 0 | 1 | 1 |
|
|
|
No responsibility accepted for accuracy of information