Daily Summary Statistics for 16th September 2006 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
Results | ||||||
Elite League | 17:30 | Hull Stingrays | 2 OT 3 | Cardiff Devils | Details | |
Elite League | 18:30 | Basingstoke Bison | 5 - 1 | Newcastle Vipers | Details | |
Elite League | 19:00 | Belfast Giants | 6 OT 5 | Sheffield Steelers | Details | |
Elite League | 19:00 | Nottingham Panthers | 2 - 1 | Manchester Phoenix |
Points | ||||
Player | Team | Goals | Assists | Total |
Curtis Huppe | Giants | 1 | 3 | 4 |
Dan Tessier | Steelers | 1 | 3 | 4 |
Blair Manning | Bison | 1 | 2 | 3 |
Duncan Dalmao | Bison | 0 | 3 | 3 |
George Awada | Giants | 2 | 0 | 2 |
Kevin Bergin | Bison | 2 | 0 | 2 |
Rod Sarich | Steelers | 2 | 0 | 2 |
Shawn Maltby | Steelers | 1 | 1 | 2 |
Mark Smith | Devils | 1 | 1 | 2 |
Shaun Sutter | Steelers | 1 | 1 | 2 |
|
|
|
No responsibility accepted for accuracy of information