Daily Summary Statistics for 20th January 2012 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
Results | ||||||
Elite League | 19:30 | Belfast Giants | 6 - 2 | Edinburgh Capitals | Details |
Points | ||||
Player | Team | Goals | Assists | Total |
Aaron Clarke | Giants | 1 | 2 | 3 |
Robert Dowd | Giants | 2 | 0 | 2 |
Rene Jarolin | Capitals | 1 | 1 | 2 |
Jeff Mason | Giants | 1 | 1 | 2 |
Craig Peacock | Giants | 0 | 2 | 2 |
Jon Pelle | Giants | 0 | 2 | 2 |
Iain Bowie | Capitals | 1 | 0 | 1 |
Mark Garside | Giants | 1 | 0 | 1 |
Darryl Lloyd | Giants | 1 | 0 | 1 |
George Awada | Giants | 0 | 1 | 1 |
|
|
|
No responsibility accepted for accuracy of information