Daily Summary Statistics for 20th October 2007 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
Results | ||||||
Elite League | 17:00 | Nottingham Panthers | 1 - 4 | Newcastle Vipers | Details | |
Elite League | 17:30 | Hull Stingrays | 5 - 3 | Manchester Phoenix | Details | |
Elite League | 18:00 | Edinburgh Capitals | 2 - 5 | Coventry Blaze | ||
Elite League | 18:30 | Basingstoke Bison | 1 - 2 | Belfast Giants | Details | |
Elite League | 19:00 | Cardiff Devils | 2 - 3 | Sheffield Steelers | Details |
Points | ||||
Player | Team | Goals | Assists | Total |
Rob Rankin | Stingrays | 2 | 0 | 2 |
Paul Cabana | Stingrays | 1 | 1 | 2 |
Derek Campbell | Vipers | 1 | 1 | 2 |
Omar Ennafatti | Phoenix | 1 | 1 | 2 |
Tony Hand | Phoenix | 1 | 1 | 2 |
Lee Mitchell | Stingrays | 1 | 1 | 2 |
Ashley Tait | Steelers | 1 | 1 | 2 |
Joe Tallari | Phoenix | 1 | 1 | 2 |
Brad Voth | Devils | 1 | 1 | 2 |
Scott Basiuk | Phoenix | 0 | 2 | 2 |
|
|
|
No responsibility accepted for accuracy of information