| Daily Summary Statistics for 20th March 2015 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 19:00 | Belfast Giants | 2 - 0 | Coventry Blaze | Details | |
| Elite League | 19:30 | Nottingham Panthers | 3 OT 4 | Sheffield Steelers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Mathieu Roy | Steelers | 2 | 1 | 3 |
| Brandon Benedict | Panthers | 1 | 1 | 2 |
| Michael Forney | Steelers | 1 | 1 | 2 |
| Ben O'Connor | Steelers | 1 | 1 | 2 |
| Colton Fretter | Steelers | 0 | 2 | 2 |
| Tyler Mosienko | Steelers | 0 | 2 | 2 |
| Greg Jacina | Panthers | 1 | 0 | 1 |
| Adam Keefe | Giants | 1 | 0 | 1 |
| Sam Oakford | Panthers | 1 | 0 | 1 |
| Kevin Phillips | Giants | 1 | 0 | 1 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information