Daily Summary Statistics for 27th January 2007 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
Results | ||||||
Elite League | 18:30 | Basingstoke Bison | 5 - 2 | Cardiff Devils | Details | |
Elite League | 19:00 | Coventry Blaze | 1 - 0 | Hull Stingrays | Details | |
Elite League | 19:00 | Nottingham Panthers | 3 - 2 | Newcastle Vipers | Details | |
Elite League | 19:00 | Sheffield Steelers | 3 - 0 | Edinburgh Capitals | Details | Report |
Elite League | 19:00 | Belfast Giants | 2 - 3 | Manchester Phoenix | Details |
Points | ||||
Player | Team | Goals | Assists | Total |
Kevin Bergin | Bison | 2 | 1 | 3 |
Jim Shepherd | Bison | 2 | 0 | 2 |
Derek Campbell | Phoenix | 1 | 1 | 2 |
Paul Ferone | Vipers | 1 | 1 | 2 |
Mark Smith | Devils | 1 | 1 | 2 |
Jonathan Weaver | Vipers | 1 | 1 | 2 |
David Clarke | Panthers | 0 | 2 | 2 |
Duncan Dalmao | Bison | 0 | 2 | 2 |
Mark DeSantis | Bison | 0 | 2 | 2 |
Blair Manning | Bison | 0 | 2 | 2 |
|
|
|
No responsibility accepted for accuracy of information