Daily Summary Statistics for 3rd January 2009 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
Results | ||||||
British Knockout Cup Quarter Final First Leg | 16:30 | Newcastle Vipers | 5 - 4 | Edinburgh Capitals | ||
Elite League | 18:30 | Basingstoke Bison | 2 - 4 | Cardiff Devils | Details | |
Elite League | 19:00 | Belfast Giants | 3 - 1 | Manchester Phoenix | Details | |
Elite League | 19:00 | Nottingham Panthers | 4 - 1 | Coventry Blaze | Details | |
Elite League | 19:00 | Sheffield Steelers | 4 OT 3 | Hull Stingrays | Details |
Points | ||||
Player | Team | Goals | Assists | Total |
Jason Silverthorn | Devils | 2 | 1 | 3 |
Dan Tessier | Panthers | 2 | 1 | 3 |
Pavel Gomenyuk | Stingrays | 1 | 2 | 3 |
Jeff Legue | Steelers | 2 | 0 | 2 |
Matt Reynolds | Stingrays | 2 | 0 | 2 |
George Awada | Giants | 1 | 1 | 2 |
Evan Cheverie | Giants | 1 | 1 | 2 |
Phil Hill | Devils | 1 | 1 | 2 |
Jay Latulippe | Devils | 1 | 1 | 2 |
Brendan Cook | Panthers | 0 | 2 | 2 |
|
|
|
No responsibility accepted for accuracy of information