Daily Summary Statistics for 3rd February 2008 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
Results | ||||||
Elite League | 17:30 | Manchester Phoenix | 6 - 3 | Belfast Giants | Details | |
Elite League | 18:00 | Hull Stingrays | 2 PENS 3 | Sheffield Steelers | Details | |
Elite League | 18:00 | Cardiff Devils | 1 - 5 | Nottingham Panthers | ||
Elite League | 18:00 | Coventry Blaze | 3 - 2 | Basingstoke Bison | ||
Elite League | 18:00 | Edinburgh Capitals | 4 - 1 | Newcastle Vipers | Details |
Points | ||||
Player | Team | Goals | Assists | Total |
Mike Stutzel | Capitals | 3 | 0 | 3 |
Joe Tallari | Phoenix | 2 | 1 | 3 |
Tony Hand | Phoenix | 1 | 2 | 3 |
Scott Cameron | Giants | 1 | 1 | 2 |
Peter Campbell | Giants | 1 | 1 | 2 |
Trevor Johnson | Giants | 1 | 1 | 2 |
Simon Mangos | Phoenix | 1 | 1 | 2 |
Brian Passmore | Phoenix | 1 | 1 | 2 |
Jake Riddle | Stingrays | 1 | 1 | 2 |
Ross Dalgleish | Capitals | 1 | 0 | 1 |
|
|
|
No responsibility accepted for accuracy of information