| Daily Summary Statistics for 30th September 2006 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 18:30 | Basingstoke Bison | 7 - 4 | Edinburgh Capitals | Details | |
| Elite League | 18:30 | Newcastle Vipers | 2 - 6 | Manchester Phoenix | ||
| Elite League | 19:00 | Sheffield Steelers | 2 - 1 | Hull Stingrays | Details | Report |
| Elite League | 19:00 | Nottingham Panthers | 4 - 2 | Cardiff Devils | ||
| Elite League | 19:00 | Belfast Giants | 2 - 3 | Coventry Blaze | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Doug Sheppard | Bison | 2 | 3 | 5 |
| Dino Bauba | Capitals | 2 | 1 | 3 |
| Blair Manning | Bison | 0 | 3 | 3 |
| Greg Owen | Bison | 0 | 3 | 3 |
| Dan Carlson | Blaze | 2 | 0 | 2 |
| Brad Cruikshank | Bison | 2 | 0 | 2 |
| Greg Chambers | Bison | 1 | 1 | 2 |
| Ryan O'Keefe | Bison | 1 | 1 | 2 |
| Jason Silverthorn | Capitals | 1 | 1 | 2 |
| Mark DeSantis | Bison | 0 | 2 | 2 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information