Daily Summary Statistics for 4th January 2009 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
Results | ||||||
Elite League | 17:30 | Manchester Phoenix | 4 - 2 | Nottingham Panthers | Details | |
Elite League | 18:00 | Cardiff Devils | 1 - 2 | Belfast Giants | Details | |
Elite League | 18:00 | Coventry Blaze | 3 OT 4 | Sheffield Steelers | Details | |
Elite League | 18:00 | Hull Stingrays | 4 - 3 | Basingstoke Bison | Details | |
British Knockout Cup Quarter Final Second Leg | 18:00 | Edinburgh Capitals | 2 OT 1 | Newcastle Vipers |
Points | ||||
Player | Team | Goals | Assists | Total |
Jonathan Weaver | Blaze | 2 | 1 | 3 |
Konstantin Kalmikov | Stingrays | 1 | 2 | 3 |
David Beauregard | Phoenix | 2 | 0 | 2 |
Dan Carlson | Blaze | 1 | 1 | 2 |
Greg Chambers | Bison | 1 | 1 | 2 |
Trevor Read | Bison | 1 | 1 | 2 |
Matt Reynolds | Stingrays | 1 | 1 | 2 |
Shaun Thompson | Bison | 1 | 1 | 2 |
Nathan Ward | Phoenix | 1 | 1 | 2 |
Jade Galbraith | Panthers | 0 | 2 | 2 |
|
|
|
No responsibility accepted for accuracy of information