| Daily Summary Statistics for 9th September 2006 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 18:00 | Edinburgh Capitals | 5 PENS 4 | Manchester Phoenix | ||
| Challenge Cup Group C | 18:30 | Newcastle Vipers | 10 - 4 | Hull Stingrays | ||
| Challenge Cup Group D | 18:30 | Basingstoke Bison | 4 - 6 | Cardiff Devils | Details | |
| Elite League | 19:00 | Sheffield Steelers | 3 - 5 | Coventry Blaze | Details | Report |
| Elite League | 19:00 | Belfast Giants | 4 PENS 3 | Nottingham Panthers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Sylvain Cloutier | Blaze | 2 | 2 | 4 |
| Russ Cowley | Devils | 2 | 1 | 3 |
| Jason Ruff | Giants | 2 | 1 | 3 |
| Ashley Tait | Blaze | 2 | 1 | 3 |
| Corey Neilson | Panthers | 1 | 2 | 3 |
| Mark Smith | Devils | 1 | 2 | 3 |
| Tyson Teplitsky | Devils | 1 | 2 | 3 |
| Brad Voth | Devils | 1 | 2 | 3 |
| Brett Clouthier | Steelers | 2 | 0 | 2 |
| Kevin Bergin | Bison | 1 | 1 | 2 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information