| Daily Summary Statistics for 9th September 2007 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:30 | Manchester Phoenix | 4 - 7 | Basingstoke Bison | Details | |
| Elite League | 17:30 | Newcastle Vipers | 4 - 2 | Nottingham Panthers | Details | |
| Challenge Cup Group A | 18:00 | Cardiff Devils | 7 - 1 | Belfast Giants | ||
| Elite League | 18:00 | Coventry Blaze | 6 - 2 | Sheffield Steelers | ||
| Elite League | 18:00 | Edinburgh Capitals | 6 - 3 | Hull Stingrays | ||
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Steve Thornton | Bison | 3 | 2 | 5 |
| Greg Chambers | Bison | 1 | 4 | 5 |
| Peter Campbell | Bison | 1 | 3 | 4 |
| Scott Basiuk | Phoenix | 1 | 2 | 3 |
| Mark Gouett | Vipers | 1 | 1 | 2 |
| Jeff Hutchins | Vipers | 1 | 1 | 2 |
| David Longstaff | Vipers | 0 | 2 | 2 |
| Andre Payette | Vipers | 0 | 2 | 2 |
| Steve Pelletier | Panthers | 0 | 2 | 2 |
| Joe Tallari | Phoenix | 0 | 2 | 2 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information