Click here for other games being covered
Latest Score | Game Details |
EIHL / BNL Cross League 23rd October 2004 | ||
Referee: A Carson | ||
Belfast Giants 8 | Match complete | Edinburgh Capitals 1 |
6 : 0 : 2 = 8 | Goals | 0 : 0 : 1 = 1 |
13 : 12 : 8 = 33 | Shots | 11 : 9 : 6 = 26 |
2 : 0 : 4 = 6 | Penalties in Minutes | 2 : 2 : 2 = 6 |
Man of the Match | ||
Belfast Giants | Edinburgh Capitals | |
Chris McGimpsey | Miroslav Droppa |
Goals | ||
Belfast Giants | Time | Edinburgh Capitals |
Tony Hand Assists : Frederick Nasvall, Curtis Huppe | 1:23 | |
Frederick Nasvall Assist : Graeme Walton | 1:41 | |
Frederick Nasvall Assist : Tony Hand | 4:55 | |
George Awada Assists : Curt Bowen, Shane Johnson | 9:19 | |
Frederick Nasvall Assist : Curtis Huppe | 14:40 | |
Roman Gavalier Assist : Curtis Huppe | 19:20 | |
Shane Johnson Assists : George Awada, Curt Bowen | 44:41 | |
Mel Angelstad Assist : Curt Bowen | 55:28 | |
59:13 | Martin Cingel Assists : Miroslav Droppa, Dino Bauba |
Penalties | |||||||
Belfast Giants | Edinburgh Capitals | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
6:30 | Holding | 2:00 | Jan Krajicek | ||||
Mel Angelstad | 2:00 | Holding | 16:51 | ||||
26:59 | Too Many Players | 2:00 | Bench Minor | ||||
47:41 | Tripping | 2:00 | Martin Cingel | ||||
Jason Bowen | 2:00 | Holding | 54:48 | ||||
Mel Angelstad | 2:00 | Tripping | 58:36 |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0025110244750977