Click here for other games being covered
Latest Score | Game Details |
EIHL / BNL Cross League 25th November 2004 | ||
Referee: M Hicks | ||
Nottingham Panthers 5 | Match complete | Edinburgh Capitals 1 |
1 : 3 : 1 = 5 | Goals | 0 : 1 : 0 = 1 |
8 : 12 : 17 = 37 | Shots | 7 : 11 : 2 = 20 |
0 : 2 : 2 = 4 | Penalties in Minutes | 2 : 0 : 0 = 2 |
Man of the Match | ||
Nottingham Panthers | Edinburgh Capitals | |
David Clarke | Grant McPherson |
Goals | ||
Nottingham Panthers | Time | Edinburgh Capitals |
David Clarke Assists : Mark Cadotte, Kim Ahlroos | 7:20 | |
David Clarke Assist : Steve McKenna | 21:47 | |
Richard Wojciak Assist : Matthew Myers | 22:34 | |
34:38 | Dino Bauba Assist : Iain Beattie | |
Konstantin Kalmikov Unassisted | 38:35 | |
John Craighead Assist : Marek Ivan | 45:24 |
Penalties | |||||||
Nottingham Panthers | Edinburgh Capitals | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
5:33 | Hooking | 2:00 | Mindaugas Kieras | ||||
Kim Ahlroos | 2:00 | Tripping | 38:20 | ||||
Matthew Myers | 2:00 | Tripping | 50:45 |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0022940635681152