![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 17th October 2009 | ||
| Referee: M Thompson | ||
| Coventry Blaze 5 | Match complete | Hull Stingrays 4 |
| 2 : 1 : 2 = 5 | Goals | 1 : 3 : 0 = 4 |
| 13 : 19 : 16 = 48 | Shots | 9 : 11 : 14 = 34 |
| 2 : 0 : 2 = 4 | Penalties in Minutes | 12 : 0 : 4 = 16 |
| Man of the Match | ||
| Coventry Blaze | Hull Stingrays | |
| Danny Stewart | Jeff Glowa | |
| Goals | ||
| Coventry Blaze | Time | Hull Stingrays |
| Danny Stewart Assists : Greg Chambers, Brian Lee | 1:17 | |
| 7:35 PP | Jason Silverthorn Assists : Jeff Glowa, Sylvain Cloutier | |
| Adam Calder Assist : Greg Owen | 10:04 PP | |
| Russ Cowley Assist : Derek Campbell | 22:37 | |
| 23:20 | Curtis Huppe Assists : James Sanford, Jason Silverthorn | |
| 31:57 | Konstantin Kalmikov Assists : Craig Mitchell, Jeff Glowa | |
| 34:11 | Jeff Glowa Assists : Konstantin Kalmikov, James Sanford | |
| Greg Owen Assists : Greg Chambers, Danny Stewart | 41:07 | |
| Luke Fulghum Assist : Dan Carlson | 51:10 | |
| Penalties | |||||||
| Coventry Blaze | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 5:03 | Misconduct | 10:00 | James Sanford | ||||
| Greg Owen | 2:00 | Tripping | 6:32 | ||||
| 8:19 | Slashing | 2:00 | Adam Knight | ||||
| 42:52 | High Sticking | 2:00 | Adam Knight | ||||
| 47:18 | Delay of Game | 2:00 | James Hutchinson | ||||
| Danny Stewart | 2:00 | Slashing | 56:13 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0027401447296143