Click here for other games being covered
Latest Score | Game Details |
Elite League 13th December 2009 | ||
Referee: T Darnell | ||
Nottingham Panthers 4 | Match complete (AOT + Penalties) | Hull Stingrays 3 |
1 : 1 : 1 : 0 = 3 | Goals | 1 : 1 : 1 : 0 = 3 |
23 : 0 : 0 : 16 = 39 | Shots | 26 : 0 : 0 : 15 = 41 |
6 : 4 : 6 : 0 = 16 | Penalties in Minutes | 4 : 2 : 2 : 2 = 10 |
Man of the Match | ||
Nottingham Panthers | Hull Stingrays | |
Corey Neilson | Tommy Sandahl |
Penalty Shootout | ||
Won by Nottingham Panthers |
Goals | ||
Nottingham Panthers | Time | Hull Stingrays |
Corey Neilson Assist : Jade Galbraith | 9:59 PP | |
18:24 | Curtis Huppe Assist : Jeff Glowa | |
Johan Molin Assist : Corey Neilson | 21:22 SH | |
32:27 | Konstantin Kalmikov Assist : James Sanford | |
Cameron Mann Assists : Jade Galbraith, Sean McAslan | 40:50 | |
47:42 PP | Jason Silverthorn Assists : George Halkidis, Konstantin Kalmikov |
Penalties | |||||||
Nottingham Panthers | Hull Stingrays | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
Marc Levers | 2:00 | High Sticking | 2:10 | ||||
4:04 | Charging | 2:00 | Stephen Burns | ||||
9:53 | Interference | 2:00 | George Halkidis | ||||
Dominc D'Amour | 2:00 | Interference | 13:06 | ||||
Mario Larocque | 2:00 | Interference | 20:00 | ||||
22:18 | Hooking | 2:00 | Stephen Burns | ||||
Johan Molin | 2:00 | Hooking | 27:54 | ||||
Jade Galbraith | 2:00 | Holding | 37:48 | ||||
Mario Larocque | 2:00 | Cross-Checking | 46:41 | ||||
Sean McAslan | 2:00 | Tripping | 55:28 | ||||
Corey Neilson | 2:00 | Delay of Game | 55:53 | ||||
56:44 | Hooking | 2:00 | Curtis Huppe | ||||
64:43 | High Sticking | 2:00 | George Halkidis |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0032029151916504