Click here for other games being covered
Latest Score | Game Details |
Challenge Cup Semi-Final First Leg 18th December 2004 | ||
Referee: A Carson | ||
Coventry Blaze 2 | Match complete | Nottingham Panthers 1 |
0 : 2 : 0 = 2 | Goals | 0 : 0 : 1 = 1 |
9 : 7 : 9 = 25 | Shots | 12 : 9 : 13 = 34 |
8 : 12 : 34 = 54 | Penalties in Minutes | 30 : 12 : 14 = 56 |
Man of the Match | ||
Coventry Blaze | Nottingham Panthers | |
Ashley Tait | Calle Carlsson |
Goals | ||
Coventry Blaze | Time | Nottingham Panthers |
Ashley Tait Assists : Joel Poirier, Chris McNamara | 21:53 | |
Ashley Tait Assist : Joel Poirier | 30:07 | |
57:23 | Mark Cadotte Assists : David Clarke, Scott Ricci |
Penalties | |||||||
Coventry Blaze | Nottingham Panthers | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
4:03 | Roughing | 2:00 | Jan Magdosko | ||||
Chris McNamara | 2:00 | Tripping | 6:21 | ||||
12:57 | Tripping | 2:00 | Marek Ivan | ||||
13:29 | High Sticking | 20:00 (Game) | Jan Magdosko | ||||
13:29 | Roughing | 2:00 + 2:00 | Jan Magdosko | ||||
Adam Calder | 2:00 + 2:00 | Roughing | 13:29 | ||||
Wade Belak | 2:00 | Interference | 13:34 | ||||
18:06 | Delay of Game | 2:00 | Jan Krulis | ||||
24:41 | Kneeing | 2:00 | Matthew Myers | ||||
Dan Carlson | 2:00 | Roughing | 26:57 | ||||
Andre Payette | 2:00 | Charging | 29:39 | ||||
Andre Payette | 2:00 + 2:00 | Roughing | 29:39 | ||||
29:39 | Roughing | 2:00 + 2:00 | Paul Moran | ||||
29:39 | Roughing | 2:00 + 2:00 | Steve McKenna | ||||
Graham Schlender | 2:00 | Roughing | 32:41 | ||||
Dan Carlson | 2:00 | Interference | 35:25 | ||||
38:53 | Roughing | 2:00 | David Clarke | ||||
48:13 | Roughing | 2:00 | Matthew Myers | ||||
52:21 | Check from Behind | 12:00 | Konstantin Kalmikov | ||||
Andre Payette | 5:00 | Fighting | 52:29 | ||||
Andre Payette | 25:00 (Match) | Fighting | 52:29 | ||||
Neal Martin | 2:00 | Slashing | 53:42 | ||||
Adam Calder | 2:00 | Hooking | 56:20 |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0033109188079834