Click here for other games being covered
Latest Score | Game Details |
Playoff Semi-Final 3rd April 2010 | ||
Referee: M Hanson | ||
Belfast Giants 2 | Match complete (AOT + Penalties) | Nottingham Panthers 1 |
1 : 0 : 0 : 0 = 1 | Goals | 0 : 0 : 1 : 0 = 1 |
15 : 15 : 5 : 2 = 37 | Shots | 10 : 7 : 11 : 3 = 31 |
8 : 2 : 4 : 0 = 14 | Penalties in Minutes | 8 : 6 : 36 : 0 = 50 |
Man of the Match | ||
Belfast Giants | Nottingham Panthers | |
Stephen Murphy | Kevin St. Pierre |
Penalty Shootout | ||
Belfast Giants | Penalty Score | Nottingham Panthers |
0 - 0 | Cameron Mann | |
Craig Peacock | 1 - 0 | |
1 - 1 | Jade Galbraith | |
Colin Shields | 1 - 1 | |
1 - 2 | Sean McAslan | |
Jeffrey Szwez | 2 - 2 | |
2 - 2 | Cameron Mann | |
Craig Peacock | 2 - 2 | |
2 - 2 | Jade Galbraith | |
Colin Shields | 2 - 2 | |
2 - 2 | Sean McAslan | |
Jeffrey Szwez | 3 - 2 | |
Won by Belfast Giants |
Goals | ||
Belfast Giants | Time | Nottingham Panthers |
Michael Jacobsen Assists : Evan Cheverie, Colin Shields | 3:20 PP | |
57:13 | Jade Galbraith Assist : Corey Neilson |
Penalties | |||||||
Belfast Giants | Nottingham Panthers | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
2:32 | Roughing | 2:00 | Jay Henderson | ||||
4:05 | Delay of Game | 2:00 | Steven Lee | ||||
Brandon Benedict | 2:00 | Delay of Game | 4:05 | ||||
Pat Bateman | 2:00 | Interference | 7:03 | ||||
16:19 | Roughing | 2:00 | Bruce Richardson | ||||
16:19 | Roughing | 2:00 | Kevin Bergin | ||||
Brandon Benedict | 2:00 | Roughing | 16:19 | ||||
Kevin Phillips | 2:00 | Roughing | 16:19 | ||||
26:31 | Hooking | 2:00 | Marc Levers | ||||
29:17 | Tripping | 2:00 | David Clarke | ||||
Evan Cheverie | 2:00 | Hooking | 32:27 | ||||
37:21 | Tripping | 2:00 | Bruce Richardson | ||||
Evan Cheverie | 2:00 | Boarding | 40:52 | ||||
46:40 | Roughing | 2:00 | Bruce Richardson | ||||
Shane Johnson | 2:00 | Roughing | 46:40 | ||||
50:29 | Cross-Checking | 2:00 | Corey Neilson | ||||
54:58 | Interference | 2:00 | Jay Henderson | ||||
54:58 | Unsportsmanlike Conduct | 10:00 | Jay Henderson | ||||
54:58 | Misconduct | 20:00 (Game) | Jay Henderson |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0037992000579834