![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 15th January 2005 | ||
| Referee: M Hicks | ||
| Belfast Giants 3 | Match complete | Nottingham Panthers 1 |
| 0 : 1 : 2 = 3 | Goals | 0 : 0 : 1 = 1 |
| 10 : 8 : 8 = 26 | Shots | 5 : 7 : 9 = 21 |
| 6 : 0 : 0 = 6 | Penalties in Minutes | 4 : 2 : 0 = 6 |
| Man of the Match | ||
| Belfast Giants | Nottingham Panthers | |
| Curt Bowen | David Clarke | |
| Goals | ||
| Belfast Giants | Time | Nottingham Panthers |
| George Awada Assists : Jason Bowen, Mel Angelstad | 31:58 | |
| 41:56 | Jan Magdosko Assists : Paul Moran, Richard Wojciak | |
| Curt Bowen Assist : Shane Johnson | 47:25 | |
| Frederick Nasvall Assist : Curt Bowen | 59:58 | |
| Penalties | |||||||
| Belfast Giants | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 19:09 | Roughing | 2:00 + 2:00 | Jan Magdosko | ||||
| Mel Angelstad | 2:00 + 2:00 | Roughing | 19:09 | ||||
| George Awada | 2:00 | Roughing | 19:09 | ||||
| 32:17 | Tripping | 2:00 | Paul Moran | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0023720264434814