Click here for other games being covered
Latest Score | Game Details |
Elite League 14th January 2011 | ||
Referee: T Darnell | ||
Belfast Giants 2 | Match complete (AOT + Penalties) | Nottingham Panthers 3 |
0 : 0 : 2 : 0 = 2 | Goals | 1 : 1 : 0 : 0 = 2 |
11 : 15 : 11 : 2 = 39 | Shots | 7 : 10 : 3 : 6 = 26 |
4 : 2 : 2 : 2 = 10 | Penalties in Minutes | 6 : 8 : 4 : 0 = 18 |
Man of the Match | ||
Belfast Giants | Nottingham Panthers | |
Jon Gleed | Craig Kowalski |
Penalty Shootout | ||
Belfast Giants | Penalty Score | Nottingham Panthers |
0 - 0 | Jade Galbraith | |
Colin Hemingway | 1 - 0 | |
1 - 1 | Billy Ryan | |
Brett Hemingway | 1 - 1 | |
1 - 2 | David Beauregard | |
Simon Lambert | 1 - 2 | |
Won by Belfast Giants |
Goals | ||
Belfast Giants | Time | Nottingham Panthers |
13:48 | David Beauregard Assists : Jeff Heerema, Corey Neilson | |
30:46 PP | Rob Bellamy Assists : Billy Ryan, Matthew Myers | |
Mark Garside Assists : Mike Bayrack, Dan Welch | 52:54 | |
Simon Lambert Assist : Brandon Benedict | 59:49 PP |
Penalties | |||||||
Belfast Giants | Nottingham Panthers | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
9:14 | Hooking | 2:00 | Angel Nikolov | ||||
11:04 | Tripping | 2:00 | Steven Lee | ||||
Jeff Mason | 2:00 | Holding | 11:40 | ||||
18:01 | Tripping | 2:00 | Matthew Myers | ||||
Colin Shields | 2:00 | Interference | 18:55 | ||||
22:34 | Holding | 2:00 | Guillaume Lepine | ||||
25:56 | Interference | 2:00 | Matthew Myers | ||||
Michael Jacobsen | 2:00 | Hooking | 29:48 | ||||
33:28 | Holding | 2:00 | David Beauregard | ||||
36:55 | Slashing | 2:00 | Steven Lee | ||||
Simon Lambert | 2:00 | Interference | 42:44 | ||||
59:40 | Slashing | 2:00 | Rob Bellamy | ||||
59:40 | Delay of Game | 2:00 | Matthew Myers | ||||
Josh Prudden | 2:00 | Interference | 61:39 |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0031130313873291