![]()
Click here for other games being covered
| Latest Score | Game Details |
| EIHL / BNL Cross League 6th February 2005 | ||
| Cardiff Devils 11 | Match complete | Fife Flyers 2 |
| 2 : 6 : 3 = 11 | Goals | 0 : 1 : 1 = 2 |
| 27 : 17 : 14 = 58 | Shots | 7 : 9 : 11 = 27 |
| 0 : 4 : 2 = 6 | Penalties in Minutes | 2 : 2 : 0 = 4 |
| Man of the Match | ||
| Cardiff Devils | Fife Flyers | |
| Dave Matsos | ||
| Goals | ||
| Cardiff Devils | Time | Fife Flyers |
| Dave Matsos Assists : Nathan Rempel, Jason Becker | 7:45 | |
| Vezio Sacratini Assist : Rob Davison | 9:55 | |
| Warren Tait Assists : Rob Davison, Kirk DeWaele | 21:38 | |
| Dave Matsos Assist : Jon Cullen | 22:53 | |
| Russ Romaniuk Unassisted | 23:15 | |
| Phil Manny Assist : Neil Francis | 25:22 | |
| 30:07 | Adrian Saul Assist : John Haig | |
| Jon Cullen Assists : Nathan Rempel, Jeff Burgoyne | 31:32 | |
| Rob Davison Assists : Jon Cullen, Phil Hill | 36:22 | |
| Nathan Rempel Assists : Russ Romaniuk, Dave Matsos | 42:25 | |
| 42:50 | Todd Dutiaume Assist : | |
| Jonathan Phillips Assists : Dave Matsos, Vezio Sacratini | 48:23 | |
| John Craighead Assists : Vezio Sacratini, Jeff Burgoyne | 58:24 | |
| Penalties | |||||||
| Cardiff Devils | Fife Flyers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 16:36 | Holding | 2:00 | Adrian Saul | ||||
| 28:23 | Holding the Stick | 2:00 | |||||
| Kirk DeWaele | 2:00 | Hooking | 29:07 | ||||
| Vezio Sacratini | 2:00 | Roughing | 33:15 | ||||
| John Craighead | 2:00 | Roughing | 53:08 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0034029483795166