![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 8th March 2012 | ||
| Referee: N Wilson | ||
| Dundee Stars 8 | Match complete | Nottingham Panthers 3 |
| 1 : 4 : 3 = 8 | Goals | 1 : 2 : 0 = 3 |
| 15 : 15 : 11 = 41 | Shots | 15 : 17 : 14 = 46 |
| 2 : 2 : 4 = 8 | Penalties in Minutes | 6 : 4 : 2 = 12 |
| Man of the Match | ||
| Dundee Stars | Nottingham Panthers | |
| Mark Kolanos | Sami Ryhanen | |
| Goals | ||
| Dundee Stars | Time | Nottingham Panthers |
| 12:00 | Sami Ryhanen Assists : Robert Lachowicz, Matt Francis | |
| AJ MacLean Assists : John Dolan, Mark Kolanos | 19:45 PP | |
| 25:10 | Rhett Gordon Assist : David Clarke | |
| Mark Kolanos Assists : Jarrett Konkle, Brennan Turner | 30:55 | |
| Mark Kolanos Assists : Jeff Hutchins, Brennan Turner | 33:13 | |
| 35:32 | Danny Meyers Assists : Sami Ryhanen, Matt Francis | |
| Mark Kolanos Assist : John Dolan | 38:40 | |
| AJ MacLean Assists : Gary Wishart, Jarrett Konkle | 39:06 | |
| Brennan Turner Unassisted | 46:03 | |
| Jarrett Konkle Assist : Mark Kolanos | 49:37 | |
| Mark Kolanos Assists : John Dolan, Dan McGoff | 50:04 | |
| Penalties | |||||||
| Dundee Stars | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 1:03 | Holding | 2:00 | Brock Wilson | ||||
| Euan Forsyth | 2:00 | Tripping | 4:49 | ||||
| 19:07 | Interference | 2:00 | Matthew Myers | ||||
| 19:30 | Slashing | 2:00 | Jordan Fox | ||||
| 26:42 | Roughing | 2:00 | Guillaume Lepine | ||||
| Mark Kolanos | 2:00 | Roughing | 28:49 | ||||
| 28:49 | Roughing | 2:00 | Guillaume Lepine | ||||
| Brent Hughes | 2:00 | Hooking | 46:46 | ||||
| Chris Zarb | 2:00 | Tripping | 47:22 | ||||
| 52:18 | Roughing | 2:00 | Corey Neilson | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0030338764190674