Click here for other games being covered
Latest Score | Game Details |
Elite League 16th September 2012 | ||
Referee: M Hicks | ||
Nottingham Panthers 3 | Match complete (AOT + Penalties) | Belfast Giants 2 |
0 : 1 : 1 : 0 = 2 | Goals | 0 : 1 : 1 : 0 = 2 |
9 : 11 : 0 : 12 = 32 | Shots | 9 : 12 : 0 : 13 = 34 |
11 : 18 : 2 : 0 = 31 | Penalties in Minutes | 9 : 4 : 4 : 0 = 17 |
Man of the Match | ||
Nottingham Panthers | Belfast Giants | |
Robert Lachowicz | Daymen Rycroft |
Penalty Shootout | ||
Won by Nottingham Panthers |
Goals | ||
Nottingham Panthers | Time | Belfast Giants |
21:23 PP | Robby Sandrock Assists : Noah Clarke, Daymen Rycroft | |
Robert Lachowicz Assists : Matt Francis, Steven Lee | 24:07 PP | |
46:34 | Scott Champagne Assists : Andrew Fournier, Dave Phillips | |
Matt Francis Assists : David Clarke, Corey Neilson | 50:56 PP |
Penalties | |||||||
Nottingham Panthers | Belfast Giants | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
6:49 | Fighting | 5:00 | Adam Keefe | ||||
Jason Beckett | 5:00 | Fighting | 6:49 | ||||
Brandon Benedict | 2:00 | Holding | 9:37 | ||||
12:22 | Hooking | 2:00 | Darryl Lloyd | ||||
Corey Neilson | 2:00 | Slashing | 13:21 | ||||
15:52 | Interference | 2:00 | Sam Roberts | ||||
Corey Neilson | 2:00 | Slashing | 19:55 | ||||
23:24 | Hooking | 2:00 | Daymen Rycroft | ||||
David Ling | 2:00 | Cross-Checking | 24:46 | ||||
Pat Galivan | 2:00 | Delay of Game | 27:53 | ||||
Martin Tuma | 2:00 | Tripping | 29:55 | ||||
Martin Tuma | 2:00 | Interference | 32:00 | ||||
Martin Tuma | 10:00 | Unsportsmanlike Conduct | 32:00 | ||||
35:24 | Hooking | 2:00 | Will Colbert | ||||
Jason Beckett | 2:00 | Holding | 43:20 | ||||
47:55 | Slashing | 2:00 | Greg Stewart | ||||
49:16 | Delay of Game | 2:00 | Dave Phillips |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0031049251556396