Click here for other games being covered
Latest Score | Game Details |
Elite League 23rd September 2012 | ||
Referee: A Carson | ||
Sheffield Steelers 5 | Match complete (AOT + Penalties) | Belfast Giants 4 |
2 : 2 : 0 : 0 = 4 | Goals | 1 : 1 : 2 : 0 = 4 |
7 : 9 : 4 : 3 = 23 | Shots | 10 : 8 : 10 : 1 = 29 |
10 : 4 : 0 : 0 = 14 | Penalties in Minutes | 12 : 6 : 0 : 0 = 18 |
Man of the Match | ||
Sheffield Steelers | Belfast Giants | |
Jeff Legue |
Penalty Shootout | ||
Won by Sheffield Steelers |
Goals | ||
Sheffield Steelers | Time | Belfast Giants |
Rod Sarich Assists : Colin Shields, Cory Pecker | 2:18 | |
3:36 | Greg Stewart Assists : Noah Clarke, Robby Sandrock | |
Ashley Tait Assists : Colin Shields, Jeff Legue | 8:24 PP | |
Jeff Legue Assists : Cory Pecker, Ashley Tait | 22:14 | |
Steve Goertzen Assists : Shawn Limpright, Drew Fata | 27:30 PP | |
35:36 | Scott Champagne Assists : Greg Stewart, Will Colbert | |
40:27 | Noah Clarke Assists : Scott Champagne, Robby Sandrock | |
50:25 | Sam Roberts Assists : Andrew Fournier, Daymen Rycroft |
Penalties | |||||||
Sheffield Steelers | Belfast Giants | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
0:17 | Interference | 2:00 | Robby Sandrock | ||||
7:13 | Hooking | 2:00 | Daymen Rycroft | ||||
7:25 | Roughing | 2:00 | Robby Sandrock | ||||
Steve Goertzen | 2:00 | Slashing | 7:25 | ||||
8:09 | Cross-Checking | 2:00 | Brock Matheson | ||||
10:40 | High Sticking | 2:00 | Robby Sandrock | ||||
Rod Sarich | 2:00 | Interference | 13:00 | ||||
Tylor Michel | 2:00 | Hooking | 14:50 | ||||
Tylor Michel | 2:00 | Roughing | 17:05 | ||||
18:45 | Slashing | 2:00 | Greg Stewart | ||||
Rod Sarich | 2:00 | Roughing | 18:45 | ||||
Cory Pecker | 2:00 | Tripping | 24:34 | ||||
26:28 | Holding | 2:00 | Greg Stewart | ||||
35:58 | Tripping | 2:00 | Darryl Lloyd | ||||
Cory Pecker | 2:00 | Cross-Checking | 37:14 | ||||
37:47 | Interference | 2:00 | Andrew Fournier |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0029540061950684