Click here for other games being covered
Latest Score | Game Details |
Elite League 26th December 2012 | ||
Referee: A Carson | ||
Nottingham Panthers 3 | Match complete (AOT + Penalties) | Sheffield Steelers 2 |
2 : 0 : 0 : 0 = 2 | Goals | 0 : 1 : 1 : 0 = 2 |
13 : 9 : 11 : 7 = 40 | Shots | 4 : 9 : 5 : 2 = 20 |
2 : 31 : 0 : 2 = 35 | Penalties in Minutes | 8 : 9 : 2 : 0 = 19 |
Man of the Match | ||
Nottingham Panthers | Sheffield Steelers | |
Matthew Myers | John DeCaro |
Penalty Shootout | ||
Won by Nottingham Panthers |
Goals | ||
Nottingham Panthers | Time | Sheffield Steelers |
David Clarke Assists : David Ling, Jonathan Weaver | 3:52 PP | |
Jason Beckett Assists : Jordan Fox, David Ling | 15:16 PP | |
28:56 PP | Jeff Legue Assists : Rod Sarich, Matt Stephenson | |
59:43 | Danny Meyers Assists : Shawn Limpright, Matt Stephenson |
Penalties | |||||||
Nottingham Panthers | Sheffield Steelers | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
2:23 | Slashing | 2:00 | Jonathan Phillips | ||||
5:47 | Interference | 2:00 | Jonathan Phillips | ||||
8:03 | Slashing | 2:00 | Matt Stephenson | ||||
13:25 | Interference | 2:00 | Jason Hewitt | ||||
Jason Beckett | 2:00 | Holding | 15:57 | ||||
Kelsey Wilson | 2:00 | Interference | 20:40 | ||||
Guillaume Lepine | 2:00 | Roughing | 28:40 | ||||
Matthew Myers | 2:00 | Roughing | 28:40 | ||||
Guillaume Lepine | 10:00 | Misconduct | 28:40 | ||||
Guillaume Lepine | 2:00 | Instigating | 28:40 | ||||
Guillaume Lepine | 5:00 | Fighting | 28:40 | ||||
Kelsey Wilson | 2:00 | Roughing | 28:40 | ||||
28:40 | Fighting | 5:00 | Steve Goertzen | ||||
28:40 | Roughing | 2:00 | Shawn Limpright | ||||
30:48 | Roughing | 2:00 | Tylor Michel | ||||
Jason Beckett | 2:00 | Roughing | 30:48 | ||||
Eric Werner | 2:00 | Hooking | 33:34 | ||||
Bruce Graham | 2:00 | High Sticking | 37:24 | ||||
47:26 | Hooking | 2:00 | Steve Goertzen | ||||
David Ling | 2:00 | Tripping | 64:58 |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0038759708404541