Click here for other games being covered
Latest Score | Game Details |
Elite League 13th January 2013 | ||
Referee: A Carson | ||
Coventry Blaze 3 | Match complete (AOT + Penalties) | Hull Stingrays 2 |
2 : 0 : 0 : 0 = 2 | Goals | 0 : 2 : 0 : 0 = 2 |
14 : 11 : 15 : 2 = 42 | Shots | 8 : 17 : 7 : 3 = 35 |
4 : 18 : 2 : 0 = 24 | Penalties in Minutes | 4 : 6 : 4 : 0 = 14 |
Man of the Match | ||
Coventry Blaze | Hull Stingrays | |
Dustin Cameron | Cale Tanaka |
Penalty Shootout | ||
Won by Coventry Blaze |
Goals | ||
Coventry Blaze | Time | Hull Stingrays |
Dustin Cameron Assists : Brad Leeb, Mike Schutte | 4:29 PP | |
Greg Leeb Assists : Derek Campbell, Dustin Cameron | 7:55 | |
25:03 | Cale Tanaka Assists : Sam Towner, Jeff Smith | |
28:50 | Jason Silverthorn Assists : Jereme Tendler, Janis Ozolins |
Penalties | |||||||
Coventry Blaze | Hull Stingrays | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
3:16 | Slashing | 2:00 | Kurtis Dulle | ||||
14:27 | Tripping | 2:00 | Kurtis Dulle | ||||
Brad Leeb | 2:00 | Hooking | 16:59 | ||||
Dustin Cameron | 2:00 | Interference | 18:33 | ||||
Mike Bayrack | 2:00 | Holding | 21:12 | ||||
Russ Cowley | 2:00 | High Sticking | 31:39 | ||||
Dustin Cameron | 10:00 | Misconduct | 31:39 | ||||
33:55 | Cross-Checking | 2:00 | Martin Ondrej | ||||
35:30 | Cross-Checking | 2:00 | Jeff Smith | ||||
Benn Olson | 2:00 | Slashing | 35:30 | ||||
38:58 | Cross-Checking | 2:00 | Ryan Hand | ||||
Brad Leeb | 2:00 | Hooking | 39:47 | ||||
47:39 | Interference | 2:00 | Kurtis Dulle | ||||
Josh Bruce | 2:00 | Tripping | 53:00 | ||||
57:34 | Boarding | 2:00 | Martin Ondrej |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0027179718017578