Click here for other games being covered
Latest Score | Game Details |
Elite League 10th March 2013 | ||
Referee: M Hicks | ||
Hull Stingrays 1 | Match complete | Nottingham Panthers 3 |
0 : 0 : 1 = 1 | Goals | 1 : 0 : 2 = 3 |
7 : 8 : 4 = 19 | Shots | 15 : 18 : 11 = 44 |
9 : 2 : 2 = 13 | Penalties in Minutes | 7 : 0 : 6 = 13 |
Man of the Match | ||
Hull Stingrays | Nottingham Panthers | |
Brandon Benedict |
Goals | ||
Hull Stingrays | Time | Nottingham Panthers |
0:19 | Kelsey Wilson Assists : Matthew Myers, Jonathan Weaver | |
46:59 | David Beauregard Assists : David Clarke, Jordan Fox | |
59:14 | David Clarke Assists : David Beauregard, Matthew Myers | |
Jeff Smith Assists : Kurtis Dulle, Dominic Osman | 59:56 |
Penalties | |||||||
Hull Stingrays | Nottingham Panthers | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
Dominic Osman | 5:00 | Fighting | 4:15 | ||||
4:15 | Fighting | 5:00 | Steven Lee | ||||
Matthew Davies | 2:00 | Holding the Stick | 4:57 | ||||
9:37 | Slashing | 2:00 | Guillaume Lepine | ||||
Cale Tanaka | 2:00 | High Sticking | 16:49 | ||||
Shane Lovdahl | 2:00 | Cross-Checking | 26:40 | ||||
Martin Ondrej | 2:00 | Boarding | 42:12 | ||||
44:16 | Tripping | 2:00 | Robert Lachowicz | ||||
50:07 | Delay of Game | 2:00 | Craig Kowalski | ||||
51:40 | Hooking | 2:00 | David Beauregard |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0025560855865479