Click here for other games being covered
Latest Score | Game Details |
Elite League 1st October 2005 | ||
Referee: M Hanson | ||
Belfast Giants 7 | Match complete (AOT) | Sheffield Steelers 6 |
1 : 4 : 1 : 1 = 7 | Goals | 1 : 2 : 3 : 0 = 6 |
11 : 15 : 6 : 1 = 33 | Shots | 8 : 6 : 27 : 3 = 44 |
2 : 2 : 2 : 0 = 6 | Penalties in Minutes | 2 : 2 : 0 : 0 = 4 |
Man of the Match | ||
Belfast Giants | Sheffield Steelers | |
Jason Ruff | Martin Masa |
Goals | ||
Belfast Giants | Time | Sheffield Steelers |
3:56 | Dan Ceman Unassisted | |
Jason Ruff Assist : George Awada | 7:37 | |
Jason Ruff Unassisted | 21:13 | |
26:28 | Martin Masa Assist : Rod Sarich | |
Matt Reid Assists : Jason Ruff, Todd Kelman | 30:17 | |
33:19 | Warren Tait Assist : Rod Sarich | |
Jason Ruff Assist : Todd Kelman | 39:15 | |
Todd Kelman Assist : George Awada | 39:59 | |
50:54 | Neil Abel Assists : Rod Sarich, Ron Shudra | |
51:36 | Martin Masa Assists : Paul Sample, | |
Mark Morrison Assist : Leigh Jamieson | 55:41 | |
58:42 | Andrew Luciuk Assists : Dan Ceman, Martin Masa | |
Leigh Jamieson Assist : Jason Ruff | 63:41 |
Penalties | |||||||
Belfast Giants | Sheffield Steelers | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
Curtis Huppe | 2:00 | Roughing | 16:50 | ||||
16:50 | Roughing | 2:00 | Regan Kelly | ||||
28:50 | Holding | 2:00 | Martin Masa | ||||
Ed Courtenay | 2:00 | Tripping | 31:13 | ||||
Matt Reid | 2:00 | Tripping | 42:52 |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0029890537261963