Click here for other games being covered
Latest Score | Game Details |
Elite League 9th October 2005 | ||
Referee: P Staniforth | ||
Edinburgh Capitals 3 | Match complete | Nottingham Panthers 5 |
0 : 1 : 2 = 3 | Goals | 1 : 2 : 2 = 5 |
8 : 6 : 0 = 14 | Shots | 11 : 4 : 0 = 15 |
0 : 0 : 0 = 0 | Penalties in Minutes | 2 : 0 : 4 = 6 |
Man of the Match | ||
Edinburgh Capitals | Nottingham Panthers | |
Martin Cingel | Curt Bowen |
Goals | ||
Edinburgh Capitals | Time | Nottingham Panthers |
14:53 | Dan Tessier Assists : Joe Cardarelli, Paul Moran | |
21:54 | Curt Bowen Assists : Dion Darling, Paul Moran | |
Jeff Marshall Assists : Tony Hand, Martin Cingel | 22:59 | |
32:21 | Brad Patterson Assists : Curt Bowen, Dan Tessier | |
43:32 | Curt Bowen Assists : Jeff Sebastian, Dan Tessier | |
48:45 | Curt Bowen Unassisted | |
Martin Cingel Assist : Tony Hand | 50:30 | |
Neill McCann Assists : Martin Cingel, Tony Hand | 55:07 |
Penalties | |||||||
Edinburgh Capitals | Nottingham Panthers | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
9:31 | Hooking | 2:00 | Dan Welch | ||||
46:32 | Cross-Checking | 2:00 | Curt Bowen | ||||
50:56 | Interference | 2:00 | Richard Wojciak |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0026960372924805