Click here for other games being covered
Latest Score | Game Details |
Elite League 11th January 2014 | ||
Referee: R Cowan | ||
Braehead Clan 3 | Match complete (AOT + Penalties) | Hull Stingrays 4 |
0 : 1 : 2 : 0 = 3 | Goals | 1 : 1 : 1 : 0 = 3 |
11 : 20 : 13 : 3 = 47 | Shots | 9 : 7 : 13 : 3 = 33 |
14 : 4 : 5 : 2 = 25 | Penalties in Minutes | 8 : 6 : 17 : 2 = 33 |
Man of the Match | ||
Braehead Clan | Hull Stingrays | |
Matt Haywood | Jeff Smith |
Penalty Shootout | ||
Won by Hull Stingrays |
Goals | ||
Braehead Clan | Time | Hull Stingrays |
6:08 | Guillaume Doucet Assists : Pavel Gomenyuk, Ben Bowns | |
Neill Trimm Assists : Ed McGrane, Tristan Harper | 34:52 | |
37:44 | Bobby Chamberlain Assists : Matthew Davies, Omar Pacha | |
Matt Haywood Assist : Sam Zajac | 40:20 | |
Kenton Smith Assists : Ed McGrane, Shane Lust | 57:35 PP | |
58:58 | Carl Lauzon Assists : Guillaume Doucet, Jason Silverthorn |
Penalties | |||||||
Braehead Clan | Hull Stingrays | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
4:01 | Slashing | 2:00 | Martin Ondrej | ||||
Dan Nycholat | 2:00 | Roughing | 7:49 | ||||
Neill Trimm | 2:00 + 2:00 | Accidental High Sticking | 9:40 | ||||
Chris Frank | 2:00 | Cross-Checking | 13:37 | ||||
13:37 | Delay of Game | 2:00 | Jason Silverthorn | ||||
13:37 | Roughing | 2:00 | Guillaume Doucet | ||||
Chris Frank | 2:00 | Roughing | 13:37 | ||||
Dan Nycholat | 2:00 | Delay of Game | 13:37 | ||||
20:00 | Delay of Game | 2:00 | Jeff Smith | ||||
Chris Frank | 2:00 | Delay of Game | 20:00 | ||||
26:28 | Roughing | 2:00 | Jeff Smith | ||||
Neill Trimm | 2:00 | Slashing | 27:11 | ||||
28:02 | Roughing | 2:00 | Guillaume Doucet | ||||
28:20 | Tripping | 2:00 | Martin Ondrej | ||||
Shane Lust | 2:00 | Interference | 32:06 | ||||
Chris Frank | 5:00 | Fighting | 40:02 | ||||
40:02 | Fighting | 5:00 | Jeff Smith | ||||
55:57 | Tripping | 2:00 | Pavel Gomenyuk | ||||
57:35 | Misconduct | 10:00 | Ben Bowns | ||||
Kevin Bergin | 2:00 | Holding the Stick | 60:31 | ||||
61:03 | Tripping | 2:00 | Carl Lauzon |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0033419132232666