Click here for other games being covered
Latest Score | Game Details |
Elite League 1st March 2015 | ||
Referee: J Liptrott | ||
Hull Stingrays 4 | Match complete (AOT + Penalties) | Dundee Stars 3 |
1 : 0 : 2 : 0 = 3 | Goals | 2 : 1 : 0 : 0 = 3 |
17 : 16 : 20 : 4 = 58 | Shots | 15 : 13 : 10 : 4 = 42 |
4 : 10 : 2 : 0 = 16 | Penalties in Minutes | 8 : 20 : 14 : 10 = 52 |
Man of the Match | ||
Hull Stingrays | Dundee Stars | |
David Brown | Marc Cheverie |
Penalty Shootout | ||
Won by Hull Stingrays |
Goals | ||
Hull Stingrays | Time | Dundee Stars |
5:05 | Brad Plumton Assists : Shane Lust, Sam McCluskey | |
Cory Tanaka Assists : Omar Pacha, Zach Hervato | 5:37 PP | |
13:48 | John Dolan Assist : Sean Ringrose | |
38:45 | John Dolan Assists : Kevin Quick, Chris Blight | |
Will Frederick Assists : Carl Lauzon, Cory Tanaka | 49:09 | |
Dominic Osman Assists : Will Frederick, Carl Lauzon | 58:29 PP |
Penalties | |||||||
Hull Stingrays | Dundee Stars | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
5:26 | Hooking | 2:00 | Sean Ringrose | ||||
7:28 | Holding | 2:00 | Sam McCluskey | ||||
10:37 | Boarding | 2:00 | James Isaacs | ||||
14:34 | Slashing | 2:00 | Chris Blight | ||||
Yan Turcotte | 2:00 | Roughing | 14:34 | ||||
Will Frederick | 2:00 | Tripping | 19:41 | ||||
Eric Galbraith | 2:00 | Elbowing | 23:00 | ||||
23:00 | Roughing | 2:00 | Paul Swindlehurst | ||||
23:00 | High Sticking | 2:00 | James Isaacs | ||||
Brendan Jamison | 2:00 | Holding | 28:00 | ||||
Yan Turcotte | 2:00 | Delay of Game | 29:12 | ||||
Carl Lauzon | 2:00 | Hooking | 29:49 | ||||
31:09 | Charging | 2:00 | Sam McCluskey | ||||
35:12 | High Sticking | 2:00 | Sam McCluskey | ||||
35:12 | Misconduct | 10:00 | Sam McCluskey | ||||
Yan Turcotte | 2:00 | Cross-Checking | 39:27 | ||||
39:51 | Holding | 2:00 | John Dolan | ||||
41:22 | Tripping | 2:00 | Brad Plumton | ||||
54:52 | Misconduct | 10:00 | Martin Cingel | ||||
David Brown | 2:00 | Tripping | 56:47 | ||||
56:47 | High Sticking | 2:00 | Sean Ringrose | ||||
65:00 | Abuse of Official | 10:00 | Igor Gongalsky |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0033349990844727