![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 21st March 2015 | ||
| Referees: R Cowan, N Wilson | ||
| Braehead Clan 9 | Match complete | Hull Stingrays 4 |
| 2 : 3 : 4 = 9 | Goals | 0 : 2 : 2 = 4 |
| 14 : 13 : 10 = 37 | Shots | 10 : 9 : 14 = 33 |
| 2 : 0 : 2 = 4 | Penalties in Minutes | 2 : 0 : 4 = 6 |
| Man of the Match | ||
| Braehead Clan | Hull Stingrays | |
| Leigh Salters | Eric Galbraith | |
| Goals | ||
| Braehead Clan | Time | Hull Stingrays |
| Matt Haywood Assists : Stefan Meyer, Matt Keith | 7:35 | |
| Leigh Salters Assists : Matt Keith, Jamie Fritsch | 10:10 | |
| Leigh Salters Assist : Chris Frank | 25:22 | |
| Matt Keith Assists : Ben Davies, Jamie Fritsch | 31:26 | |
| 34:47 | Jordan Mayer Assists : Eric Galbraith, Cory Tanaka | |
| 38:08 | Eric Galbraith Assists : Carl Lauzon, Dominic Osman | |
| Stefan Meyer Assists : Leigh Salters, Matt Keith | 38:46 | |
| Stefan Meyer Assists : Leigh Salters, Matt Keith | 41:09 | |
| 42:06 | Eric Galbraith Assists : Carl Lauzon, Jamie Chilcott | |
| Matt Keith Assists : Jamie Fritsch, Ryan Kavanagh | 42:38 PP | |
| Scott Pitt Assists : Scott Aarssen, Neill Trimm | 48:47 PP | |
| Ben Davies Assists : Zack Fitzgerald, Matt Haywood | 52:22 | |
| 58:05 | Jordan Knox Unassisted | |
| Penalties | |||||||
| Braehead Clan | Hull Stingrays | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 4:59 | Tripping | 2:00 | Carl Lauzon | ||||
| Leigh Salters | 2:00 | Elbowing | 14:37 | ||||
| 42:32 | Slashing | 2:00 | Jordan Mayer | ||||
| 47:06 | High Sticking | 2:00 | Omar Pacha | ||||
| Zack Fitzgerald | 2:00 | Unsportsmanlike Conduct | 55:03 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0029919147491455