Click here for other games being covered
Latest Score | Game Details |
Elite League 14th March 2015 | ||
Referees: S Hogarth, M Thompson | ||
Belfast Giants 2 | Match complete (AOT + Penalties) | Nottingham Panthers 3 |
0 : 1 : 1 : 0 = 2 | Goals | 0 : 2 : 0 : 0 = 2 |
12 : 11 : 10 : 2 = 35 | Shots | 6 : 8 : 10 : 4 = 29 |
2 : 4 : 2 : 0 = 8 | Penalties in Minutes | 6 : 4 : 2 : 0 = 12 |
Man of the Match | ||
Belfast Giants | Nottingham Panthers | |
Craig Peacock | Mike Berube |
Penalty Shootout | ||
Won by Nottingham Panthers |
Goals | ||
Belfast Giants | Time | Nottingham Panthers |
Craig Peacock Assists : Evan Cheverie, Colin Shields | 22:49 PP | |
37:47 SH | Guillaume Doucet Assist : Chris Higgins | |
38:25 | Jonathan Boxill Assists : Max Parent, Bryan Schmidt | |
Ray Sawada Assists : Mike Kompon, Evan Cheverie | 59:39 |
Penalties | |||||||
Belfast Giants | Nottingham Panthers | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
Kevin Westgarth | 2:00 | Delay of Game | 13:07 | ||||
15:51 | Slashing | 2:00 | Cody Wild | ||||
18:24 | Hooking | 2:00 | Greg Jacina | ||||
19:24 | Hooking | 2:00 | Max Parent | ||||
21:36 | Holding | 2:00 | Greg Jacina | ||||
Mike Kompon | 2:00 | Tripping | 35:12 | ||||
Dave Phillips | 2:00 | Roughing | 35:37 | ||||
36:04 | Illegal Equipment | 2:00 | Chris Lawrence | ||||
42:07 | Hooking | 2:00 | Sam Oakford | ||||
Calvin Elfring | 2:00 | Tripping | 42:49 |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0031530857086182