![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 18th March 2015 | ||
| Referee: M Hicks | ||
| Hull Stingrays 0 | Match complete (AOT + Penalties) | Coventry Blaze 1 |
| 0 : 0 : 0 : 0 = 0 | Goals | 0 : 0 : 0 : 0 = 0 |
| 11 : 9 : 10 : 8 = 38 | Shots | 13 : 9 : 7 : 1 = 31 |
| 6 : 2 : 0 : 2 = 10 | Penalties in Minutes | 4 : 2 : 4 : 4 = 14 |
| Man of the Match | ||
| Hull Stingrays | Coventry Blaze | |
| David Brown | Brian Stewart | |
| Penalty Shootout | ||
| Won by Coventry Blaze |
| Goals | ||
| Hull Stingrays | Time | Coventry Blaze |
| Penalties | |||||||
| Hull Stingrays | Coventry Blaze | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Omar Pacha | 2:00 | Hooking | 9:56 | ||||
| Will Frederick | 2:00 | Hooking | 14:08 | ||||
| Omar Pacha | 2:00 | Roughing | 14:26 | ||||
| 14:26 | Roughing | 2:00 | Cale Tanaka | ||||
| 18:23 | Delay of Game | 2:00 | James Jorgensen | ||||
| 21:32 | Holding | 2:00 | Russ Cowley | ||||
| Brendan Jamison | 2:00 | Tripping | 30:10 | ||||
| 42:28 | High Sticking | 2:00 | Steven Chalmers | ||||
| 53:02 | Tripping | 2:00 | Jakub Sindel | ||||
| 60:31 | Hooking | 2:00 | Ryan O'Marra | ||||
| 63:07 | Holding | 2:00 | Craig Cescon | ||||
| Carl Lauzon | 2:00 | Tripping | 63:30 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.002964973449707