Click here for other games being covered
Latest Score | Game Details |
Elite League 1st November 2015 | ||
Referee: S Brown | ||
Dundee Stars 6 | Match complete (AOT) | Belfast Giants 7 |
2 : 2 : 2 : 0 = 6 | Goals | 2 : 2 : 2 : 1 = 7 |
8 : 8 : 9 : 1 = 26 | Shots | 10 : 10 : 13 : 4 = 37 |
0 : 4 : 0 : 0 = 4 | Penalties in Minutes | 0 : 2 : 4 : 0 = 6 |
Man of the Match | ||
Dundee Stars | Belfast Giants | |
Justin Faryna | Colin Shields |
Goals | ||
Dundee Stars | Time | Belfast Giants |
2:01 | Adam Keefe Assist : Matt Nickerson | |
Lou Dickenson Assist : Curtis Leinweber | 7:18 | |
8:12 | Craig Peacock Assist : Derrick Walser | |
Justin Faryna Assists : Martins Porejs, Brett Switzer | 11:47 | |
23:42 SH | Kris Beech Assist : Derrick Walser | |
Justin Faryna Unassisted | 30:30 | |
31:56 PP | Colin Shields Assists : Craig Peacock, Derrick Walser | |
Lou Dickenson Assist : Bobby Chaumont | 36:25 | |
Curtis Leinweber Assists : Bobby Chaumont, Lou Dickenson | 51:17 | |
55:32 SH | Colin Shields Assist : James Desmarais | |
58:52 | Craig Peacock Assist : Kris Beech | |
Doug Clarkson Assists : Lou Dickenson, Riley Wetmore | 59:41 | |
64:28 | Colin Shields Assists : Kris Beech, Johan Ejdepalm |
Penalties | |||||||
Dundee Stars | Belfast Giants | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
22:41 | Cross-Checking | 2:00 | Matt Nickerson | ||||
Curtis Leinweber | 2:00 | Hooking | 31:07 | ||||
Craig Moore | 2:00 | High Sticking | 32:13 | ||||
54:13 | Hooking | 2:00 | Johan Ejdepalm | ||||
56:18 | Kneeing | 2:00 | Adam Keefe |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0031049251556396