Click here for other games being covered
Latest Score | Game Details |
Elite League 25th October 2015 | ||
Referee: D Smith | ||
Cardiff Devils 2 | Match complete (AOT + Penalties) | Nottingham Panthers 1 |
0 : 0 : 1 : 0 = 1 | Goals | 1 : 0 : 0 : 0 = 1 |
10 : 5 : 9 : 4 = 29 | Shots | 6 : 12 : 7 : 2 = 27 |
5 : 13 : 29 : 0 = 47 | Penalties in Minutes | 9 : 11 : 13 : 2 = 35 |
Man of the Match | ||
Cardiff Devils | Nottingham Panthers | |
Ben Bowns | Miika Wiikman |
Penalty Shootout | ||
Won by Cardiff Devils |
Goals | ||
Cardiff Devils | Time | Nottingham Panthers |
11:22 | Matthew Myers Assists : Cam Janssen, Logan MacMillan | |
Carl Hudson Assists : Andrew Hotham, Andrew Lord | 46:13 PP |
Penalties | |||||||
Cardiff Devils | Nottingham Panthers | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
Trevor Hendrikx | 5:00 | Fighting | 1:40 | ||||
1:40 | Fighting | 5:00 | Cam Janssen | ||||
2:46 | Holding | 2:00 | Bryan Schmidt | ||||
18:16 | Holding | 2:00 | David Clarke | ||||
Tyson Marsh | 2:00 | Cross-Checking | 24:58 | ||||
Zach Hervato | 2:00 | Roughing | 29:13 | ||||
29:13 | Roughing | 2:00 | Sam Oakford | ||||
29:13 | Roughing | 2:00 | Sam Oakford | ||||
Zach Hervato | 2:00 | Roughing | 29:13 | ||||
Joey Haddad | 5:00 | Fighting | 30:32 | ||||
30:32 | Fighting | 5:00 | Andy Bohmbach | ||||
Guillaume Doucet | 2:00 | Tripping | 32:37 | ||||
37:57 | Delay of Game | 2:00 | Miika Wiikman | ||||
46:08 | Interference | 2:00 | David Ling | ||||
48:58 | Tripping | 2:00 | David Ling | ||||
Tomas Kurka | 2:00 | Slashing | 51:04 | ||||
54:32 | Interference | 2:00 | David Clarke | ||||
Joey Martin | 2:00 | Holding the Stick | 55:11 | ||||
57:37 | Fighting | 5:00 | Logan MacMillan | ||||
Andrew Hotham | 5:00 | Fighting | 57:37 | ||||
Andrew Hotham | 20:00 (Game) | Misconduct | 57:37 | ||||
57:55 | Cross-Checking | 2:00 | Andy Bohmbach | ||||
61:52 | Tripping | 2:00 | Brad Moran |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0041718482971191