![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 11th December 2015 | ||
| Referee: R Cowan | ||
| Dundee Stars 5 | Match complete | Nottingham Panthers 2 |
| 2 : 3 : 0 = 5 | Goals | 0 : 0 : 2 = 2 |
| 16 : 4 : 3 = 23 | Shots | 14 : 17 : 15 = 46 |
| 2 : 0 : 6 = 8 | Penalties in Minutes | 2 : 0 : 2 = 4 |
| Man of the Match | ||
| Dundee Stars | Nottingham Panthers | |
| Vlastimil Lakosil | Robert Farmer | |
| Goals | ||
| Dundee Stars | Time | Nottingham Panthers |
| Bobby Chaumont Assists : Lou Dickenson, Curtis Leinweber | 3:53 | |
| Curtis Leinweber Assist : Lou Dickenson | 6:06 | |
| Justin Faryna Assist : David Turon | 24:38 | |
| Justin Faryna Assists : Brett Switzer, Mikael Lidhammar | 29:57 | |
| Curtis Leinweber Assists : Bobby Chaumont, Lou Dickenson | 36:48 | |
| 46:15 PP | David Ling Assists : Robert Farmer, Juraj Kolnik | |
| 59:09 | David Clarke Assists : David Ling, Kyle Hardy | |
| Penalties | |||||||
| Dundee Stars | Nottingham Panthers | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 6:25 | Roughing | 2:00 | Robert Farmer | ||||
| Justin Faryna | 2:00 | Boarding | 18:41 | ||||
| Sam McCluskey | 2:00 | Hooking | 44:35 | ||||
| David Turon | 2:00 | High Sticking | 50:22 | ||||
| 53:32 | Cross-Checking | 2:00 | Cam Janssen | ||||
| Martins Porejs | 2:00 | Holding | 54:03 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0029520988464355