![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 19th December 2015 | ||
| Referee: T Darnell | ||
| Nottingham Panthers 3 | Match complete | Cardiff Devils 5 |
| 1 : 2 : 0 = 3 | Goals | 2 : 2 : 1 = 5 |
| 12 : 12 : 15 = 39 | Shots | 12 : 8 : 4 = 24 |
| 7 : 5 : 0 = 12 | Penalties in Minutes | 5 : 5 : 8 = 18 |
| Man of the Match | ||
| Nottingham Panthers | Cardiff Devils | |
| Evan Mosey | Zach Hervato | |
| Goals | ||
| Nottingham Panthers | Time | Cardiff Devils |
| 8:00 PP | Tomas Kurka Assists : Leigh Salters, Zach Hervato | |
| 9:09 | Josh Batch Assists : Joey Haddad, Chris Culligan | |
| Juraj Kolnik Assists : Kyle Hardy, Evan Mosey | 9:51 | |
| 26:47 | Guillaume Doucet Assist : Joey Martin | |
| Geoff Waugh Assists : Chris Lawrence, Logan MacMillan | 27:20 | |
| Evan Mosey Unassisted | 28:55 | |
| 37:08 | Zach Hervato Assists : Carl Hudson, Jake Morisette | |
| 48:46 | Tomas Kurka Assists : Joey Haddad, Chris Culligan | |
| Penalties | |||||||
| Nottingham Panthers | Cardiff Devils | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| Cam Janssen | 5:00 | Fighting | 3:12 | ||||
| 3:12 | Fighting | 5:00 | Tyson Marsh | ||||
| Bryan Schmidt | 2:00 | Slashing | 7:34 | ||||
| Robert Farmer | 5:00 | Fighting | 39:23 | ||||
| 39:23 | Fighting | 5:00 | Josh Batch | ||||
| 40:54 | Tripping | 2:00 | Carl Hudson | ||||
| 50:54 | Accidental High Sticking | 2:00 + 2:00 | Zach Hervato | ||||
| 53:28 | Slashing | 2:00 | Andrew Hotham | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0027949810028076