Click here for other games being covered
Latest Score | Game Details |
Elite League 11th December 2003 | ||
Referee: M Hanson | ||
Belfast Giants 6 | Match complete | Manchester Phoenix 4 |
2 : 4 : 0 = 6 | Goals | 2 : 1 : 1 = 4 |
11 : 21 : 4 = 36 | Shots | 9 : 5 : 15 = 29 |
0 : 2 : 4 = 6 | Penalties in Minutes | 2 : 0 : 0 = 2 |
Man of the Match | ||
Belfast Giants | Manchester Phoenix | |
Curt Bowen | Mike Morin |
Goals | ||
Belfast Giants | Time | Manchester Phoenix |
0:18 | Dwight Parrish Assist : Mike Morin | |
Curt Bowen Assists : Shane Johnson, Leigh Jamieson | 6:06 | |
Colin Ward Assists : Sean Berens, Curt Bowen | 16:51 | |
19:53 | David Kozier Assists : Mike Morin, George Awada | |
Colin Ward Assists : Curt Bowen, Jason Ruff | 27:34 | |
Paxton Schulte Assists : Jason Bowen, Brad Kenny | 31:51 | |
34:12 | Eric Lind Assists : George Awada, Dwight Parrish | |
Leigh Jamieson Assist : Jason Ruff | 34:51 | |
Jason Bowen Assist : Sean Berens | 36:07 | |
48:25 | Mike Morin Assist : George Awada |
Penalties | |||||||
Belfast Giants | Manchester Phoenix | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
16:16 | Holding | 2:00 | David Kozier | ||||
Paxton Schulte | 2:00 | High Sticking | 29:31 | ||||
Graeme Walton | 2:00 | Tripping | 46:05 | ||||
Shane Johnson | 2:00 | High Sticking | 48:04 |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.002310037612915