![]()
Click here for other games being covered
| Latest Score | Game Details |
| Elite League 17th October 2003 | ||
| Referee: S Kirkham | ||
| Manchester Phoenix 0 | Match complete | Belfast Giants 2 |
| 0 : 0 : 0 = 0 | Goals | 1 : 0 : 1 = 2 |
| 5 : 11 : 6 = 22 | Shots | 10 : 8 : 5 = 23 |
| 0 : 0 : 6 = 6 | Penalties in Minutes | 0 : 2 : 0 = 2 |
| Man of the Match | ||
| Manchester Phoenix | Belfast Giants | |
| George Awada | Colin Ryder | |
| Goals | ||
| Manchester Phoenix | Time | Belfast Giants |
| 17:20 | Paul Sample Assists : Todd Kelman, Paxton Schulte | |
| 45:39 | Sean Berens Assists : Colin Ward, Jason Ruff | |
| Penalties | |||||||
| Manchester Phoenix | Belfast Giants | ||||||
| Name | Duration | Penalty | Time | Penalty | Duration | Name | |
| 28:05 | Tripping | 2:00 | Paxton Schulte | ||||
| Petteri Lotila | 2:00 | Tripping | 43:08 | ||||
| George Awada | 2:00 | Interference | 45:59 | ||||
| David Kozier | 2:00 | Tripping | 57:15 | ||||
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0033061504364014