Click here for other games being covered
Latest Score | Game Details |
Elite League 11th March 2007 | ||
Referee: D Cloutman | ||
Nottingham Panthers 10 | Match complete | Edinburgh Capitals 1 |
0 : 7 : 3 = 10 | Goals | 0 : 1 : 0 = 1 |
10 : 24 : 16 = 50 | Shots | 8 : 9 : 5 = 22 |
0 : 0 : 2 = 2 | Penalties in Minutes | 0 : 2 : 0 = 2 |
Man of the Match | ||
Nottingham Panthers | Edinburgh Capitals | |
Trevor Gallant | Neil Hay |
Goals | ||
Nottingham Panthers | Time | Edinburgh Capitals |
Matus Petricko Assists : David Clarke, Joe Cardarelli | 21:19 | |
Rod Stevens Assists : Trevor Gallant, Sean McAslan | 22:10 | |
23:41 | Neil Hay Assist : Patrik Luza | |
Trevor Gallant Assists : Rod Stevens, Ryan Shmyr | 32:29 | |
Matthew Myers Assist : James Ferrara | 32:55 | |
Sean McAslan Assists : Trevor Gallant, Corey Neilson | 36:57 | |
James Cooke Assists : Corey Neilson, Matthew Myers | 37:14 | |
Sean McAslan Assists : Rod Stevens, Trevor Gallant | 38:29 | |
Joe Cardarelli Assists : Matus Petricko, Corey Neilson | 42:34 | |
Sean McAslan Assists : Rod Stevens, Trevor Gallant | 43:35 | |
Rod Stevens Assists : Trevor Gallant, Sean McAslan | 46:23 |
Penalties | |||||||
Nottingham Panthers | Edinburgh Capitals | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
27:20 | Slashing | 2:00 | Martin Cingel | ||||
Trevor Gallant | 2:00 | Hooking | 53:43 |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0024189949035645