Click here for other games being covered
Latest Score | Game Details |
Elite League 16th March 2007 | ||
Referee: N Boniface | ||
Belfast Giants 4 | Match complete (AOT + Penalties) | Nottingham Panthers 3 |
0 : 2 : 1 : 0 = 3 | Goals | 1 : 1 : 1 : 0 = 3 |
10 : 7 : 7 : 3 = 27 | Shots | 14 : 10 : 8 : 3 = 35 |
4 : 4 : 2 : 2 = 12 | Penalties in Minutes | 6 : 6 : 0 : 0 = 12 |
Man of the Match | ||
Belfast Giants | Nottingham Panthers | |
George Awada | Trevor Gallant |
Penalty Shootout | ||
Belfast Giants | Penalty Score | Nottingham Panthers |
0 - 0 | David Clarke | |
Jeff Hutchins | 1 - 0 | |
1 - 0 | Sean McAslan | |
George Awada | 1 - 0 | |
1 - 0 | Joe Cardarelli | |
Won by Belfast Giants |
Goals | ||
Belfast Giants | Time | Nottingham Panthers |
6:13 | Trevor Gallant Assists : Sean McAslan, Danny Meyers | |
24:17 | David Clarke Assists : Rod Stevens, Trevor Gallant | |
George Awada Assists : Roman Gavalier, Todd Kelman | 30:13 | |
George Awada Unassisted | 39:48 | |
42:51 | Matthew Myers Assist : Danny Meyers | |
George Awada Unassisted | 49:35 |
Penalties | |||||||
Belfast Giants | Nottingham Panthers | ||||||
Name | Duration | Penalty | Time | Penalty | Duration | Name | |
5:56 | Hooking | 2:00 | Corey Neilson | ||||
Shawn Skiehar | 2:00 | Boarding | 9:11 | ||||
10:19 | Illegal Equipment | 2:00 | Sean McAslan | ||||
16:07 | Tripping | 2:00 | James Ferrara | ||||
Ed Courtenay | 2:00 | Slashing | 18:38 | ||||
Jason Ruff | 2:00 | Interference | 21:37 | ||||
George Awada | 2:00 | Hooking | 22:28 | ||||
26:51 | High Sticking | 2:00 | Trevor Gallant | ||||
33:11 | Boarding | 2:00 | David Clarke | ||||
36:54 | Interference | 2:00 | Rod Stevens | ||||
Ed Courtenay | 2:00 | High Sticking | 50:30 | ||||
George Awada | 2:00 | Hooking | 63:45 |
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.004237174987793