Previous Game Reports
January 2014
|
Elite League | 19:30 | Cardiff Devils | 4 OT 3 | Nottingham Panthers |
|
Elite League | 19:30 | Sheffield Steelers | 2 - 0 | Edinburgh Capitals |
|
Challenge Cup Semi-Final First Leg | 19:00 | Belfast Giants | 7 - 1 | Cardiff Devils |
|
Elite League | 16:00 | Nottingham Panthers | 6 - 4 | Hull Stingrays |
Elite League | 17:15 | Coventry Blaze | 4 - 6 | Sheffield Steelers |
Elite League | 18:00 | Edinburgh Capitals | 1 - 2 | Cardiff Devils |
|
Elite League | 18:30 | Hull Stingrays | 1 - 6 | Coventry Blaze |
Elite League | 19:00 | Dundee Stars | 4 - 3 | Edinburgh Capitals |
Elite League | 19:00 | Sheffield Steelers | 5 - 2 | Nottingham Panthers |
Elite League | 19:00 | Braehead Clan | 1 OT 2 | Belfast Giants |
Elite League | 19:15 | Fife Flyers | 3 OT 4 | Cardiff Devils |
|
Elite League | 19:30 | Dundee Stars | 1 - 5 | Cardiff Devils |
|
Elite League | 17:15 | Coventry Blaze | 3 - 1 | Cardiff Devils |
Elite League | 18:00 | Edinburgh Capitals | 2 - 7 | Belfast Giants |
Challenge Cup Quarter-Final Second Leg | 18:30 | Dundee Stars | 5 - 6 | Sheffield Steelers |
Elite League | 18:30 | Braehead Clan | 3 - 0 | Hull Stingrays |
|
Elite League | 18:30 | Hull Stingrays | 4 - 2 | Dundee Stars |
Elite League | 19:00 | Nottingham Panthers | 2 OT 3 | Coventry Blaze |
Elite League | 19:00 | Sheffield Steelers | 1 - 3 | Belfast Giants |
Elite League | 19:15 | Fife Flyers | 5 - 2 | Edinburgh Capitals |
|
Elite League | 19:30 | Braehead Clan | 4 - 2 | Fife Flyers |
|
Elite League | 19:30 | Cardiff Devils | 8 - 4 | Nottingham Panthers |
|
Elite League | 19:30 | Hull Stingrays | 3 - 1 | Braehead Clan |
Challenge Cup Quarter-Final First Leg | 19:30 | Sheffield Steelers | 4 - 0 | Dundee Stars |
|
Challenge Cup Quarter-Final Second Leg | 19:30 | Fife Flyers | 2 - 3 | Cardiff Devils |
|
Elite League | 17:15 | Coventry Blaze | 3 - 5 | Nottingham Panthers |
Elite League | 18:00 | Edinburgh Capitals | 3 PENS 4 | Hull Stingrays |
Elite League | 18:00 | Cardiff Devils | 4 - 11 | Belfast Giants |
Elite League | 18:30 | Dundee Stars | 4 - 2 | Fife Flyers |
|
Elite League | 19:00 | Belfast Giants | 7 - 2 | Cardiff Devils |
Elite League | 19:00 | Braehead Clan | 3 PENS 4 | Hull Stingrays |
Elite League | 19:00 | Nottingham Panthers | 5 - 2 | Edinburgh Capitals |
Elite League | 19:00 | Sheffield Steelers | 5 OT 4 | Coventry Blaze |
Elite League | 19:15 | Fife Flyers | 4 PENS 3 | Dundee Stars |
|
Challenge Cup Quarter-Final First Leg | 19:30 | Cardiff Devils | 7 - 3 | Fife Flyers |
Challenge Cup Quarter-Final Second Leg | 19:30 | Braehead Clan | 7 - 2 | Nottingham Panthers |
|
Elite League | 18:00 | Edinburgh Capitals | 4 PENS 3 | Coventry Blaze |
Elite League | 18:00 | Cardiff Devils | 4 PENS 3 | Sheffield Steelers |
Elite League | 18:00 | Hull Stingrays | 5 - 4 | Fife Flyers |
Elite League | 18:30 | Dundee Stars | 4 - 3 | Braehead Clan |
|
Elite League | 19:00 | Braehead Clan | 2 - 3 | Sheffield Steelers |
Elite League | 19:00 | Belfast Giants | 2 OT 3 | Dundee Stars |
Elite League | 19:00 | Coventry Blaze | 1 OT 2 | Hull Stingrays |
Elite League | 19:00 | Nottingham Panthers | 9 - 2 | Cardiff Devils |
Elite League | 19:15 | Fife Flyers | 1 - 3 | Edinburgh Capitals |
|
Elite League | 19:00 | Belfast Giants | 4 - 3 | Nottingham Panthers |
Elite League | 19:30 | Sheffield Steelers | 6 - 3 | Hull Stingrays |
No responsibility accepted for accuracy of information