Previous Game Reports
December 2012
|
Elite League | 16:00 | Edinburgh Capitals | 2 OT 3 | Fife Flyers |
|
Elite League | 17:00 | Sheffield Steelers | 3 OT 2 | Coventry Blaze |
Elite League | 18:30 | Dundee Stars | 4 - 2 | Cardiff Devils |
Elite League | 18:30 | Fife Flyers | 2 PENS 3 | Braehead Clan |
|
Elite League | 19:00 | Nottingham Panthers | 8 - 1 | Dundee Stars |
Elite League | 19:00 | Braehead Clan | 3 - 4 | Edinburgh Capitals |
Elite League / Challenge Cup Quarter Final Second Leg | 19:00 | Belfast Giants | 5 - 4 | Hull Stingrays |
|
Elite League | 19:00 | Belfast Giants | 4 OT 3 | Braehead Clan |
Elite League | 19:00 | Coventry Blaze | 3 - 6 | Cardiff Devils |
Elite League | 19:30 | Sheffield Steelers | 9 - 4 | Nottingham Panthers |
Elite League | 19:30 | Fife Flyers | 6 - 3 | Dundee Stars |
Elite League | 19:30 | Hull Stingrays | 1 - 0 | Edinburgh Capitals |
|
Elite League | 16:00 | Nottingham Panthers | 3 PENS 2 | Sheffield Steelers |
Elite League | 18:00 | Cardiff Devils | 1 - 4 | Coventry Blaze |
|
Elite League | 17:00 | Sheffield Steelers | 1 - 2 | Belfast Giants |
Elite League | 17:15 | Coventry Blaze | 0 - 8 | Nottingham Panthers |
Elite League | 18:00 | Cardiff Devils | 2 OT 1 | Hull Stingrays |
Elite League | 18:30 | Dundee Stars | 3 PENS 4 | Fife Flyers |
|
Elite League | 18:00 | Nottingham Panthers | 7 - 1 | Fife Flyers |
Elite League | 18:00 | Edinburgh Capitals | 5 - 2 | Dundee Stars |
Elite League | 18:30 | Hull Stingrays | 2 - 4 | Sheffield Steelers |
Elite League | 19:00 | Braehead Clan | 2 - 6 | Cardiff Devils |
|
Elite League | 19:30 | Belfast Giants | 4 - 1 | Coventry Blaze |
|
Challenge Cup Quarter Final First Leg | 19:30 | Hull Stingrays | 1 - 3 | Belfast Giants |
|
Elite League | 16:00 | Nottingham Panthers | 6 - 1 | Belfast Giants |
Elite League | 18:00 | Edinburgh Capitals | 5 - 3 | Braehead Clan |
Elite League | 18:30 | Fife Flyers | 4 - 2 | Cardiff Devils |
|
Elite League | 18:30 | Hull Stingrays | 1 - 3 | Nottingham Panthers |
Elite League | 19:00 | Sheffield Steelers | 3 - 1 | Dundee Stars |
Elite League | 19:00 | Cardiff Devils | 5 - 1 | Braehead Clan |
Elite League | 19:00 | Coventry Blaze | 6 - 3 | Fife Flyers |
|
Elite League | 19:30 | Belfast Giants | 4 - 1 | Cardiff Devils |
|
Elite League | 19:30 | Nottingham Panthers | 1 - 2 | Edinburgh Capitals |
|
Elite League | 16:00 | Nottingham Panthers | 8 - 4 | Hull Stingrays |
Challenge Cup Group B | 17:15 | Coventry Blaze | 1 - 2 | Sheffield Steelers |
Elite League / Challenge Cup Group A | 18:00 | Edinburgh Capitals | 1 - 4 | Belfast Giants |
Elite League | 18:30 | Dundee Stars | 4 - 1 | Braehead Clan |
|
Elite League | 19:00 | Cardiff Devils | 2 PENS 3 | Nottingham Panthers |
Elite League | 19:00 | Sheffield Steelers | 1 - 2 | Edinburgh Capitals |
Elite League | 19:15 | Fife Flyers | 4 - 1 | Belfast Giants |
|
Elite League | 19:30 | Braehead Clan | 5 - 3 | Fife Flyers |
Elite League / Challenge Cup Group B | 19:30 | Nottingham Panthers | 4 - 3 | Coventry Blaze |
|
Elite League | 17:15 | Coventry Blaze | 5 - 1 | Braehead Clan |
Challenge Cup Group B | 18:00 | Cardiff Devils | 7 PENS 6 | Sheffield Steelers |
Elite League | 18:00 | Edinburgh Capitals | 6 - 2 | Hull Stingrays |
Elite League | 18:30 | Dundee Stars | 1 - 5 | Nottingham Panthers |
|
Elite League | 19:00 | Dundee Stars | 3 PENS 4 | Coventry Blaze |
Elite League | 19:00 | Braehead Clan | 4 - 3 | Hull Stingrays |
Elite League | 19:00 | Sheffield Steelers | 2 - 3 | Cardiff Devils |
No responsibility accepted for accuracy of information