Previous Game Reports
March 2007
|
Playoff Quarter Final | 18:30 | Newcastle Vipers | 1 - 0 | Coventry Blaze |
Playoff Quarter Final | 19:00 | Nottingham Panthers | 4 - 2 | Sheffield Steelers | |
Playoff Quarter Final | 19:00 | Cardiff Devils | 3 - 1 | Manchester Phoenix | |
Playoff Quarter Final | 19:00 | Belfast Giants | 3 - 1 | Basingstoke Bison |
|
Challenge Cup Final | 19:30 | Sheffield Steelers | 1 - 5 | Coventry Blaze |
|
Elite League | 17:30 | Newcastle Vipers | 6 - 4 | Belfast Giants |
Elite League | 17:30 | Manchester Phoenix | 8 - 5 | Coventry Blaze |
Elite League | 18:00 | Edinburgh Capitals | 1 - 4 | Nottingham Panthers | |
Elite League | 18:00 | Hull Stingrays | 2 - 4 | Sheffield Steelers |
Elite League | 18:00 | Cardiff Devils | 4 - 0 | Basingstoke Bison |
|
Elite League | 18:30 | Basingstoke Bison | 2 PENS 3 | Cardiff Devils |
Elite League | 18:30 | Newcastle Vipers | 6 - 4 | Edinburgh Capitals |
Elite League | 19:00 | Nottingham Panthers | 6 - 1 | Hull Stingrays |
Elite League | 19:30 | Manchester Phoenix | 5 - 3 | Belfast Giants |
|
Elite League | 19:00 | Belfast Giants | 4 - 1 | Coventry Blaze |
Elite League | 19:00 | Manchester Phoenix | 6 OT 5 | Basingstoke Bison |
|
Elite League | 19:30 | Sheffield Steelers | 4 - 3 | Newcastle Vipers |
Elite League | 19:45 | Coventry Blaze | 5 - 1 | Edinburgh Capitals | |
|
Elite League | 19:30 | Nottingham Panthers | 6 - 4 | Basingstoke Bison |
|
Elite League | 17:30 | Newcastle Vipers | 3 - 1 | Manchester Phoenix |
Elite League | 18:00 | Edinburgh Capitals | 7 - 0 | Hull Stingrays | |
Elite League | 18:00 | Coventry Blaze | 5 - 2 | Basingstoke Bison | |
Elite League | 18:00 | Cardiff Devils | 3 OT 2 | Sheffield Steelers | |
|
Elite League | 17:30 | Hull Stingrays | 1 - 2 | Edinburgh Capitals |
Elite League | 18:30 | Basingstoke Bison | 4 - 0 | Newcastle Vipers |
Elite League | 19:00 | Manchester Phoenix | 1 - 4 | Belfast Giants |
Elite League | 19:00 | Sheffield Steelers | 4 - 2 | Coventry Blaze |
|
Elite League | 19:00 | Cardiff Devils | 4 - 3 | Newcastle Vipers | |
Elite League | 19:00 | Belfast Giants | 4 PENS 3 | Nottingham Panthers |
|
Elite League | 19:00 | Manchester Phoenix | 10 - 3 | Edinburgh Capitals |
|
Elite League | 19:00 | Manchester Phoenix | 6 - 1 | Edinburgh Capitals |
British Knockout Cup Final | 19:45 | Coventry Blaze | 0 - 3 | Cardiff Devils | |
|
Elite League | 17:00 | Nottingham Panthers | 10 - 1 | Edinburgh Capitals |
Elite League | 17:30 | Manchester Phoenix | 2 PENS 3 | Cardiff Devils |
Elite League | 18:00 | Hull Stingrays | 3 - 9 | Coventry Blaze | |
Elite League | 18:00 | Sheffield Steelers | 2 PENS 3 | Basingstoke Bison |
|
Elite League | 18:30 | Basingstoke Bison | 4 - 2 | Nottingham Panthers |
Elite League | 18:30 | Newcastle Vipers | 3 - 0 | Hull Stingrays |
Elite League | 19:00 | Coventry Blaze | 2 - 3 | Manchester Phoenix |
Elite League | 19:00 | Cardiff Devils | 7 - 2 | Edinburgh Capitals | |
|
Elite League | 19:00 | Belfast Giants | 4 - 2 | Newcastle Vipers |
|
Elite League | 19:00 | Manchester Phoenix | 6 - 5 | Hull Stingrays |
|
Elite League | 19:00 | Manchester Phoenix | 3 - 5 | Coventry Blaze |
Elite League | 19:30 | Cardiff Devils | 3 PENS 4 | Belfast Giants | |
|
Elite League | 19:00 | Belfast Giants | 3 - 0 | Cardiff Devils |
|
Elite League | 18:00 | Edinburgh Capitals | 2 - 5 | Basingstoke Bison | |
Elite League | 18:00 | Coventry Blaze | 1 PENS 2 | Cardiff Devils | |
Elite League | 18:00 | Sheffield Steelers | 7 - 2 | Hull Stingrays |
Elite League | 18:30 | Manchester Phoenix | 2 - 4 | Nottingham Panthers |
|
Elite League | 18:30 | Basingstoke Bison | 3 - 6 | Coventry Blaze |
Elite League | 19:00 | Cardiff Devils | 3 - 4 | Newcastle Vipers | |
Elite League | 19:00 | Belfast Giants | 7 - 0 | Edinburgh Capitals |
Elite League | 19:00 | Manchester Phoenix | 2 - 3 | Hull Stingrays |
|
Elite League | 19:00 | Nottingham Panthers | 2 - 3 | Sheffield Steelers | |
|
Elite League | 19:00 | Manchester Phoenix | 2 OT 3 | Belfast Giants |
No responsibility accepted for accuracy of information